Post your script templates here! Official script template sharing thread

I made you one! It’s long & complex so PM me with any questions you have about it.

#####GRADUATION SCENE######

EXT. SOCCER FIELD - DAY with TABLE SIMPLE to 0.408 0 -34 in zone 5 at layer 1
@overlay FLOWER ARCH LIGHT create
@overlay FLOWER ARCH LIGHT opacity 1
@overlay FLOWER ARCH LIGHT to layer 2
@overlay FLOWER ARCH LIGHT shifts to -109 136 in zone 5
@overlay FLOWER ARCH LIGHT scales to 0.168 0.168

@overlay PODIUMS LIT create
@overlay PODIUMS LIT opacity 1
@overlay PODIUMS LIT to layer 2
@overlay PODIUMS LIT shifts to -28 132 in zone 5
@overlay PODIUMS LIT scales to 0.184 0.184

&PRINCIPAL spot 0.502 114 328 in zone 5 AND PRINCIPAL moves to layer 1 AND PRINCIPAL faces right
&VICE PRINCIPAL spot 0.502 194 328 in zone 5 AND VICE PRINCIPAL moves to layer 1 AND VICE PRINCIPAL faces left

#line of graduates
&BGM48 stands screen right in zone 2 AND BGM48 faces right
@BGM48 changes into MALE_graduation

&MAIN1 stands screen left in zone 3 AND MAIN1 faces left
@MAIN1 changes into YOU_graduation
&YOU stands screen center in zone 3 AND YOU faces right
@YOU changes into YOU_graduation
&MC1 stands screen right in zone 3 AND MC1 faces right
@MC1 changes into MALE_graduation

&MAIN2 stands screen left in zone 4 AND MAIN2 faces right
@MAIN2 changes into YOU_graduation
&BFF stands screen center in zone 4 AND BFF faces right
@BFF changes into YOU_graduation
&MC2 stands screen right in zone 4 AND MC2 faces right
@MC2 changes into MALE_graduation

@cut to zone 5

#row 1
&BGF1 spot 0.114 10 660 in zone 5 AND BGF1 moves to layer -10 AND BGF1 faces right AND BGF1 is sit
&BGF2 spot 0.114 25 660 in zone 5 AND BGF2 moves to layer -10 AND BGF2 faces right AND BGF2 is sit
&BGM1 spot 0.114 40 668 in zone 5 AND BGM1 moves to layer -10 AND BGM1 faces right AND BGM1 is sit
&BGM2 spot 0.114 55 668 in zone 5 AND BGM2 moves to layer -10 AND BGM2 faces right AND BGM2 is sit
&BGM3 spot 0.114 70 668 in zone 5 AND BGM3 moves to layer -10 AND BGM3 faces right AND BGM3 is sit
&BGF3 spot 0.114 85 660 in zone 5 AND BGF3 moves to layer -10 AND BGF3 faces right AND BGF3 is sit
&BGF4 spot 0.114 100 660 in zone 5 AND BGF4 moves to layer -10 AND BGF4 faces right AND BGF4 is sit
&BGF5 spot 0.114 115 660 in zone 5 AND BGF5 moves to layer -10 AND BGF5 faces right AND BGF5 is sit
&BGF6 spot 0.114 130 660 in zone 5 AND BGF6 moves to layer -10 AND BGF6 faces right AND BGF6 is sit
&BGM4 spot 0.114 145 668 in zone 5 AND BGM4 moves to layer -10 AND BGM4 faces right AND BGM4 is sit
&BGM5 spot 0.114 160 668 in zone 5 AND BGM5 moves to layer -10 AND BGM5 faces right AND BGM5 is sit
&BGF7 spot 0.114 175 660 in zone 5 AND BGF7 moves to layer -10 AND BGF7 faces right AND BGF7 is sit
&BGF8 spot 0.114 190 660 in zone 5 AND BGF8 moves to layer -10 AND BGF8 faces left AND BGF8 is sit
&BGM6 spot 0.114 205 668 in zone 5 AND BGM6 moves to layer -10 AND BGM6 faces left AND BGM6 is sit
&BGM7 spot 0.114 220 668 in zone 5 AND BGM7 moves to layer -10 AND BGM7 faces left AND BGM7 is sit
&BGM8 spot 0.114 235 668 in zone 5 AND BGM8 moves to layer -10 AND BGM8 faces left AND BGM8 is sit
&BGF9 spot 0.114 250 660 in zone 5 AND BGF9 moves to layer -10 AND BGF9 faces left AND BGF9 is sit
&BGM9 spot 0.114 265 668 in zone 5 AND BGM9 moves to layer -10 AND BGM9 faces left AND BGM9 is sit
&BGM10 spot 0.114 280 668 in zone 5 AND BGM10 moves to layer -10 AND BGM10 faces left AND BGM10 is sit
&BGF10 spot 0.114 295 660 in zone 5 AND BGF10 moves to layer -10 AND BGF10 faces left AND BGF10 is sit
&BGF11 spot 0.114 310 660 in zone 5 AND BGF11 moves to layer -10 AND BGF11 faces left AND BGF11 is sit

#row 2
&BGF22 spot 0.136 15 640 in zone 5 AND BGF22 moves to layer -9 AND BGF22 faces right AND BGF22 is sit
&BGM14 spot 0.136 30 648 in zone 5 AND BGM14 moves to layer -9 AND BGM14 faces right AND BGM14 is sit
&BGF15 spot 0.136 45 640 in zone 5 AND BGF15 moves to layer -9 AND BGF15 faces right AND BGF15 is sit
&BGM15 spot 0.136 60 648 in zone 5 AND BGM15 moves to layer -9 AND BGM15 faces right AND BGM15 is sit
&BGF16 spot 0.136 75 640 in zone 5 AND BGF16 moves to layer -9 AND BGF16 faces right AND BGF16 is sit
&BGF17 spot 0.136 90 640 in zone 5 AND BGF17 moves to layer -9 AND BGF17 faces right AND BGF17 is sit
&BGF18 spot 0.136 105 640 in zone 5 AND BGF18 moves to layer -9 AND BGF18 faces right AND BGF18 is sit
&BGM16 spot 0.136 120 648 in zone 5 AND BGM16 moves to layer -9 AND BGM16 faces right AND BGM16 is sit
&BGM17 spot 0.136 135 648 in zone 5 AND BGM17 moves to layer -9 AND BGM17 faces right AND BGM17 is sit
&BGM18 spot 0.136 150 648 in zone 5 AND BGM18 moves to layer -9 AND BGM18 faces right AND BGM18 is sit
&BGF19 spot 0.136 165 640 in zone 5 AND BGF19 moves to layer -9 AND BGF19 faces right AND BGF19 is sit
&BGM19 spot 0.136 180 648 in zone 5 AND BGM19 moves to layer -9 AND BGM19 faces right AND BGM19 is sit
&BGM20 spot 0.136 195 648 in zone 5 AND BGM20 moves to layer -9 AND BGM20 faces left AND BGM20 is sit
&BGF20 spot 0.136 210 640 in zone 5 AND BGF20 moves to layer -9 AND BGF20 faces left AND BGF20 is sit
&BGF21 spot 0.136 225 640 in zone 5 AND BGF21 moves to layer -9 AND BGF21 faces left AND BGF21 is sit
&BGM11 spot 0.136 240 648 in zone 5 AND BGM11 moves to layer -9 AND BGM11 faces left AND BGM11 is sit
&BGM12 spot 0.136 255 648 in zone 5 AND BGM12 moves to layer -9 AND BGM12 faces left AND BGM12 is sit
&BGM13 spot 0.136 270 648 in zone 5 AND BGM13 moves to layer -9 AND BGM13 faces left AND BGM13 is sit
&BGF12 spot 0.136 285 640 in zone 5 AND BGF12 moves to layer -9 AND BGF12 faces left AND BGF12 is sit
&BGF13 spot 0.136 300 640 in zone 5 AND BGF13 moves to layer -9 AND BGF13 faces left AND BGF13 is sit
&BGF14 spot 0.136 315 640 in zone 5 AND BGF14 moves to layer -9 AND BGF14 faces left AND BGF14 is sit

#row 3
&BGM29 spot 0.169 10 626 in zone 5 AND BGM29 moves to layer -8 AND BGM29 faces right AND BGM29 is sit
&BGM30 spot 0.169 25 626 in zone 5 AND BGM30 moves to layer -8 AND BGM30 faces right AND BGM30 is sit
&BGF23 spot 0.169 40 615 in zone 5 AND BGF23 moves to layer -8 AND BGF23 faces right AND BGF23 is sit
&BGM32 spot 0.169 55 626 in zone 5 AND BGM32 moves to layer -8 AND BGM32 faces right AND BGM32 is sit
&BGF24 spot 0.169 70 615 in zone 5 AND BGF24 moves to layer -8 AND BGF24 faces right AND BGF24 is sit
&BGM21 spot 0.169 85 626 in zone 5 AND BGM21 moves to layer -8 AND BGM21 faces right AND BGM21 is sit
&BGM22 spot 0.169 100 626 in zone 5 AND BGM22 moves to layer -8 AND BGM22 faces right AND BGM22 is sit
&BGM23 spot 0.169 115 626 in zone 5 AND BGM23 moves to layer -8 AND BGM23 faces right AND BGM23 is sit
&BGF25 spot 0.169 130 615 in zone 5 AND BGF25 moves to layer -8 AND BGF25 faces right AND BGF25 is sit
&BGF26 spot 0.169 145 615 in zone 5 AND BGF26 moves to layer -8 AND BGF26 faces right AND BGF26 is sit
&BGM24 spot 0.169 160 626 in zone 5 AND BGM24 moves to layer -8 AND BGM24 faces right AND BGM24 is sit
&BGF27 spot 0.169 175 615 in zone 5 AND BGF27 moves to layer -8 AND BGF27 faces right AND BGF27 is sit
&BGF28 spot 0.169 190 615 in zone 5 AND BGF28 moves to layer -8 AND BGF28 faces left AND BGF28 is sit
&BGM25 spot 0.169 205 626 in zone 5 AND BGM25 moves to layer -8 AND BGM25 faces left AND BGM25 is sit
&BGM26 spot 0.169 220 626 in zone 5 AND BGM26 moves to layer -8 AND BGM26 faces left AND BGM26 is sit
&BGF29 spot 0.169 235 615 in zone 5 AND BGF29 moves to layer -8 AND BGF29 faces left AND BGF29 is sit
&BGM27 spot 0.169 250 626 in zone 5 AND BGM27 moves to layer -8 AND BGM27 faces left AND BGM27 is sit
&BGM28 spot 0.169 265 626 in zone 5 AND BGM28 moves to layer -8 AND BGM28 faces left AND BGM28 is sit
&BGM31 spot 0.169 280 626 in zone 5 AND BGM31 moves to layer -8 AND BGM31 faces left AND BGM31 is sit
&BGF30 spot 0.169 295 615 in zone 5 AND BGF30 moves to layer -8 AND BGF30 faces left AND BGF30 is sit
&BGF31 spot 0.169 310 615 in zone 5 AND BGF31 moves to layer -8 AND BGF31 faces left AND BGF31 is sit

#row 4
&BGF32 spot 0.196 15 590 in zone 5 AND BGF32 moves to layer -7 AND BGF32 faces right AND BGF32 is sit
&BGM33 spot 0.196 30 603 in zone 5 AND BGM33 moves to layer -7 AND BGM33 faces right AND BGM33 is sit
&BGM34 spot 0.196 45 603 in zone 5 AND BGM34 moves to layer -7 AND BGM34 faces right AND BGM34 is sit
&BGF33 spot 0.196 60 590 in zone 5 AND BGF33 moves to layer -7 AND BGF33 faces right AND BGF33 is sit
&BGF34 spot 0.196 75 590 in zone 5 AND BGF34 moves to layer -7 AND BGF34 faces right AND BGF34 is sit
&BGF35 spot 0.196 90 590 in zone 5 AND BGF35 moves to layer -7 AND BGF35 faces right AND BGF35 is sit
&BGM35 spot 0.196 105 603 in zone 5 AND BGM35 moves to layer -7 AND BGM35 faces right AND BGM35 is sit
&BGF36 spot 0.196 120 590 in zone 5 AND BGF36 moves to layer -7 AND BGF36 faces right AND BGF36 is sit
&BGF37 spot 0.196 135 590 in zone 5 AND BGF37 moves to layer -7 AND BGF37 faces right AND BGF37 is sit
&BGM36 spot 0.196 150 603 in zone 5 AND BGM36 moves to layer -7 AND BGM36 faces right AND BGM36 is sit
&BGM37 spot 0.196 165 603 in zone 5 AND BGM37 moves to layer -7 AND BGM37 faces right AND BGM37 is sit
&BGM38 spot 0.196 180 603 in zone 5 AND BGM38 moves to layer -7 AND BGM38 faces right AND BGM38 is sit
&BGF38 spot 0.196 195 590 in zone 5 AND BGF38 moves to layer -7 AND BGF38 faces left AND BGF38 is sit
&BGM39 spot 0.196 210 603 in zone 5 AND BGM39 moves to layer -7 AND BGM39 faces left AND BGM39 is sit
&BGM40 spot 0.196 225 603 in zone 5 AND BGM40 moves to layer -7 AND BGM40 faces left AND BGM40 is sit
&BGF39 spot 0.196 240 590 in zone 5 AND BGF39 moves to layer -7 AND BGF39 faces left AND BGF39 is sit
&BGM41 spot 0.196 255 603 in zone 5 AND BGM41 moves to layer -7 AND BGM41 faces left AND BGM41 is sit
&BGF40 spot 0.196 270 590 in zone 5 AND BGF40 moves to layer -7 AND BGF40 faces left AND BGF40 is sit
&BGF41 spot 0.196 285 590 in zone 5 AND BGF41 moves to layer -7 AND BGF41 faces left AND BGF41 is sit
&BGM42 spot 0.196 300 603 in zone 5 AND BGM42 moves to layer -7 AND BGM42 faces left AND BGM42 is sit
&BGF42 spot 0.196 315 590 in zone 5 AND BGF42 moves to layer -7 AND BGF42 faces left AND BGF42 is sit

#row 5
&BGM43 spot 0.255 18 560 in zone 5 AND BGM43 moves to layer -6 AND BGM43 faces right AND BGM43 is sit
&BGM44 spot 0.255 42 560 in zone 5 AND BGM44 moves to layer -6 AND BGM44 faces right AND BGM44 is sit
&BGF43 spot 0.255 67 543 in zone 5 AND BGF43 moves to layer -6 AND BGF43 faces right AND BGF43 is sit
&BGM45 spot 0.255 92 560 in zone 5 AND BGM45 moves to layer -6 AND BGM45 faces right AND BGM45 is sit
&BGF44 spot 0.255 114 543 in zone 5 AND BGF44 moves to layer -6 AND BGF44 faces right AND BGF44 is sit
&BGF45 spot 0.255 136 543 in zone 5 AND BGF45 moves to layer -6 AND BGF45 faces right AND BGF45 is sit
&BGM46 spot 0.255 156 560 in zone 5 AND BGM46 moves to layer -6 AND BGM46 faces right AND BGM46 is sit
&BGF46 spot 0.255 179 543 in zone 5 AND BGF46 moves to layer -6 AND BGF46 faces right AND BGF46 is sit
&BGM47 spot 0.255 212 560 in zone 5 AND BGM47 moves to layer -6 AND BGM47 faces left AND BGM47 is sit
&DAD spot 0.255 236 560 in zone 5 AND DAD moves to layer -6 AND DAD faces left AND DAD is sit
&MOM spot 0.255 257 543 in zone 5 AND MOM moves to layer -6 AND MOM faces left AND MOM is sit
&BGM49 spot 0.255 281 560 in zone 5 AND BGM49 moves to layer -6 AND BGM49 faces left AND BGM49 is sit
@BGF48 spot 0.255 304 543 in zone 5 AND BGF48 moves to layer -6 AND BGF48 faces left AND BGF48 is sit

@speechbubble is 190 202 to 100% with tail_top_left
PRINCIPAL (talk_gesture)
Welcome, everyone, to John Adams High School’s graduation ceremony.
Today we celebrate the hard work and achievements of the 456 members of the 2018 graduating class.

    PRINCIPAL (talk_gossip)
Before we begin announcing the graduates,
Vice Principal Smith will share some of the most notable accomplishments of this class in their four years here at Adams.

@speechbubble is 122 202 to 100% with tail_top_right
VICE PRINCIPAL (talk_gossip)
The class of 2018 contains many exceptional leaders;
With several team captains leading our sports teams to championships this year…

&VICE PRINCIPAL starts talk_contend

&MAIN1 starts talk_sad_loop
&MC1 starts text_phone_neutral_loop

&MAIN2 starts nod_loop
&BFF starts talk_doubtful
&MC2 starts eyeroll

@pan to zone 3 in 5

@speechbubble reset
@speechbubble is 107 240 to 100% with tail_top_right
YOU (think)
(Finally… I’m getting out of this place!)

&remove MC2
&BFF walks to screen right in zone 4
&MAIN2 walks to screen center in zone 4
@MC1 walks to screen left in zone 4

@YOU walks to screen right in zone 3

&MAIN1 walks to screen center in zone 3 THEN MAIN1 faces left THEN MAIN1 starts nod_loop
&BGM48 walks to screen left in zone 3 THEN BGM48 starts talk_gossip

@speechbubble is 202 240 to 100% with tail_top_right
YOU (deepbreath)
(I cannot wait to move out and start my own life in New York.)

&remove BFF
&MAIN2 walks to screen right in zone 4
&MC1 walks to screen center in zone 4 THEN MC1 starts talk_phone_neutral_loop
@follow YOU to screen left in zone 4

&MAIN1 walks to screen right in zone 3
&BGM48 walks to screen center in zone 3

@speechbubble is 126 240 to 100% with tail_top_left
YOU (idle_awkward)
(I will be sad to leave my parents though…)

@MAIN2 walks to screen left in zone 5 AND MC1 walks to screen right in zone 4
@YOU walks to screen center in zone 4 THEN MAIN1 walks to screen left in zone 4

@speechbubble is 107 240 to 100% with tail_top_right
YOU (laugh_chuckle)
(They told me they got here an hour early to get front row spots.)

&MAIN2 spot 0.553 47 288 in zone 5
@pan to zone 5 in 3
@pause for a beat
&MAIN2 walks to spot 0.553 156 288 in 5 THEN MAIN2 faces left AND MAIN2 is rear
&MOM is talk_sit_reassure AND DAD is talk_sit_sheepish
@zoom on 1552 423 to 421% in 4
@MOM is blow_kiss
@MOM is sit

@cut to zone 4
@zoom reset

@speechbubble is 107 240 to 100% with tail_top_right
YOU (mortified)
(They were not kidding!)

&remove MAIN2
&MC1 walks to screen left in zone 5
@YOU walks to screen right AND MAIN1 walks to screen center AND BGM48 walks to screen left

&MC1 walks to spot 0.553 156 288 in zone 5

@speechbubble reset
NARRATOR (PRINCIPAL)
[NAME] [LASTNAME]!

@speechbubble is 202 240 to 100% with tail_top_right
YOU (deepbreath)
(Here I go!)

&PRINCIPAL faces left AND PRINCIPAL is idle_happy AND VICE PRINCIPAL is idle_happy
&YOU walks to spot 0.553 47 288 in zone 5
@pan to zone 5 in 3

&MOM is cheer_loop AND DAD is cheer_loop
&MC1 walks to spot 0.553 367 288
@YOU walks to spot 0.553 156 288 in 5 THEN YOU faces left AND YOU is rear

@speechbubble is 122 202 to 100% with tail_top_right
VICE PRINCIPAL (talk_gesture)
Congratulations, [NAME].

@speechbubble is 225 207 to 87% with tail_top_left
YOU (talk_gesture_rear)
Thanks.
@YOU faces right AND YOU is idle_hold_envelope

    YOU (idle_hold_envelope)
(A diploma. AKA, my ticket out of this town!)    

@YOU walks to spot 0.553 367 288

27 Likes